Prices
Service | Price from |
---|---|
Air Conditioning Regas | $250.00 |
Annual LPG Certificate | $68.00 |
Brake Fluid Flush / Change | $70.00 |
Computer Scan / Diagnostic | $65.00 |
Cooling System Flush | $120.00 |
CV Boot | $149.00 |
CVT Transmission Flush | $450.00 |
Front or Rear Disc Pads | $180.00 |
LPG Vehicle Conversion | On Application |
New Tyres | $95.00 |
Power Steering Flush | $120.00 |
Pre-Purchase Inspection | $195.00 |
Pre-Trip Inspection or Holiday Inspection | $70.00 |
Puncture Repair | $50.00 |
Rear Brake Shoes $ Cylinder | $280.00 |
Steering Rack Boot | $120.00 |
Timing Belts (Cambelt) | $350.00 |
Transmission Flush | $295.00 |
Tune Up – Petrol / LPG | $150.00+Parts |
Vehicle Safety Inspection | $49.00 |
Wheel Alignment | $90.00 |
Wheel Balance Per Tyre | $30.00 |
WOF + Check | $90.00 |
WOF Inspection | $65.00 |
Service Packages
SERVICES | BUDGET SERVICE ($99) | STANDARD SERVICE ($180) | PREMIUM SERVICE ($299) |
---|---|---|---|
Change Oil Filter | |||
Test Brake Fluid/Check Clutch Fluid | |||
Check Power Steering Oil | |||
Check/Lubricate Suspension | |||
Check Wipers and Wiper Fluid Level | |||
Check Wipers and Top Up Wiper Fluid Level | |||
Check Tyre Wear and Pressures | |||
Check Tyre Wear and Pressures, Including Spare | |||
Check Tyre Wear and Pressures, Including Spare Rotate (If Required) | |||
Check Coolant Level | |||
Check/Test Cooling System | |||
Pressure Test Cooling System and Check Coolant Condition | |||
Engine Flush | |||
Change Engine Oil | |||
Check Air Filter | |||
Check Battery, Digitally Test and Terminals Cleaned if Corroded | |||
Check Radiator, Cap and Coolant Hoses | |||
Check Auto Transmission/Gearbox Oil | |||
Check Diff Oil Levels | |||
Lubricate Door Hinges and Catches (If Required) | |||
Check Power Steering Belt (Visual) | |||
Check Drive Belts (Visual) | |||
Check Cambelt History | |||
Scan Computer Diagnostic Code for Faults (If Applicable) | |||
Check Clutch Operation | |||
Vehicle Safety Inspection | |||
Check Wheel Bearings | |||
Check/Lubricate Steering Joints | |||
Visual Brakes Inspection | |||
Remove Wheels to Check, Clean and Adjust Brakes | |||
Check Brake Hoses (Visual) | |||
Check Exhaust System (Visual) | |||
Check Lights and Operation | |||
Check CV / Steering Rack Boots | |||
Complimentary Tyre Shine | |||
Short Road Test and Report | |||
Check Engine Tune and Report |
All prices include G.S.T – Prices may vary for some Commercial; Exotic; European; Diesel or 4 x4 vehicles. All the Services - Gold, Silver and Bronze include up to 3.5 L of standard 10w – 30w or 15w – 40w Engine Oil and Oil Filters to the value of $20.00.